Temperature Gauge
Part No. | Description |
WW1 8C001 | Analogue Temperature Gauge with 2000mm Capillary,DN 100/4",Range:-40 °C~180°C/-50° F~350° F. Back Connection. |
WW1 8C002 | Analogue Temperature Gauge with 2000mm Capillary,DN100/4", Range:-40°C~180°C/-50° F~350° F. Back Connection.With Protection. |
WW18C003 | Analogue Temperature Gauge with 3000mm Capillary,DN100/4", Range:-40 °C~180°C/-50° F~350° F. Bottom Connection. |
WW16C001 | Analogue Temperature Gauge with 3000mm Capillary,DN100/4", Range:-20°C~160°C/-4° F~320° F. Bottom Connection. |
WW16C002 | Analogue Temperature Gauge with 2000mm Capillary,DN 100/4",Range:-20°C~160°C/-4° F~320° F. Back Connection. |
WW16C003 | Analogue Temperature Gauge with 2000mm Capillary,DN100/4", Range:-40°C~160°C/-40° F~320° F. Bottom Connection.With Protection |
Pressure Gauge
Part No. | Description |
WY07BB02 | 0-7bar(0-100PSI)Pressure Gauge,1/4 ”BSP Bottom connection, St.St.internals, Glycerine flled. |
WY 10BB02 | 0-10bar(0-150PSI)Pressure Gauge,1/4" BSP Bottom connection, St.St.internals, Glycerine filled. |
WY 40BB02 | 0-40bar(0-600PSI)Pressure Gauge,1/4" BSP Bottom connection, St.St. Internals, Glycerine filled. |
WY40BB04 | 0-40bar(0-600PSI)Pressure Gauge,1/4" BSP Back connection, St.St. internals, Glycerine filled. |
WY07BP01 | 0-7bar(0-100PSI)Pressure Gauge,1/4 ”PT Bottom connection ,St. St. internals, Glycerine filled. |
Note:brass and stainless steel internal are available.
There are no reviews yet.