Item | Part No. | Material | No. of Holes | AHoleф (mm) | BPCDф(mm) | CInternalф(mm) | DExternalф(mm) | To fit |
1 | ZAB46501-01-00 | PTFE/CNAF | —— | —— | —— | 75.5 | 92 | 2.5" BSP Relief Valve |
2 | ZAB46501-11 | PTFE | —— | —— | —— | 76 | 92 | 2.5" BSP Relief Valve |
3 | ZAB46501-07-00 | PTFE/CNAF | 6 | 11 | 105 | 76 | 127 | 2.5" BSP Relief Valve |
4 | ZAF48001-01-00 | PTFE/CNA | 4 | 18 | 145( Min) | 82 | 176 | 2.5"/3" Flanged Relief Valve Flange Seal |
5 | ZAF48001-10 | PTFE | 4X ф18 X PCD152.4 | 4X ф18 X PCD152.4 | 4X ф18 X PCD152.4 | 82 | 190 | Flanged Relief Valve Flange Seal |
6 | ZTD68001-02-00 | PTFE/CNAF | 6X ф 14 X PCD168 (非均布)6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 X PCD168 6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 X PCD1686X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 94 | 190 | 3" Top Discharge Valve Inlet |
7 | ZTD68001-04-00 | PTFE/CNA | 6X ф 14 X PCD168 (非均布)6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 X PCD168 6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 X PCD1686X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 86 | 190 | 3" Syphon Tube Flange |
8 | ZTD68001-07 | PTFE | —— | —— | —— | 94 | 105 | 3" Syphon Tube Flange |
9 | ZTD68007-01-00 | PTFE/CNAF | 6X ф 14 XPCD168 (非均布)6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 XPCD168 6X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 6X ф 14 XPCD1686X ф 14 X PCD168(Not Equi-spaced)4X ф 18 X PCD160 | 107 | 190 | 3" Top Discharge |
10 | ZDH48001-01-00 | PTFE/CNAF | 8 | 14 | 178 | 114.5 | 200 | 3" Footvalve Tank Seal |
11 | ZKQ04002-01-00 | PTFE/CNAF | 4 | 18 | 98.4(Min) | 40 | 150 | 1.5" Flanged Air Inlet Ball Valve |
12 | HDJ48001-06-00 | PTFE/CNAF | 4 | 18 | 145-160 | 90 | 口144 | 3" Clamped Butterfly Valve Outlet |
13 | HDJ48001-08-00 | PTFE/CNAF | 4 | 18 | 145 | 81 | 口144 | 3" Footvalve Outlet |
14 | HDJ48003-10-00 | PTFE/CNAF | 4 | 18 | 146(Min ) | 91 | 170 | 3" Flanged Butterfly Outlet |
15 | HDJ48001-10-04 | PTFE | —— | —— | —— | 74 | 86 | 3" Cap |
16 | QKB04001-10-02 | PTFE | —— | —— | —— | 32 | 45.8 | 1.5" Cap |
17 | ZTD68030-03 | PTFE | 4 | ф 18 | 160 | 98 | 190 | Top Discharge |
18 | ZDH48001-04 | PTFE | 8X ф 14 X PCD178 | 8X ф 14 X PCD178 | 8X ф 14 X PCD178 | 114.5 | 200 | 3" Footvalve Tank Seal |
19 | ZAB46501-12 | PTFE | 6X ф 11 X PCD165 | 6X ф 11 X PCD165 | 6X ф 11 X PCD165 | 76 | 127 | Relief Valve |
20 | ZTD68030-02 | PTFE | 6X ф 14 X PCD168 | 6X ф 14 X PCD168 | 6X ф 14 X PCD168 | 107 | 190 | Top Discharge |
Please contact our Sales team for your requirements if not listed above.
There are no reviews yet.