Part No: APF48001-00
Nominal Diameter: DN80
Connection: Tank Flange4x ф 18x PCD145
Pressure Setting: 4. 4Bar/63.8PSIG
Pressure Setting: -0.21Bar/6.2” HG
Contact Parts: 316L
Seal F EP/Silicon Encapsulated 0-Ring
Design Temperature: -55°C ~ 200°C
Weight: 5.26kg
Note: According to customers' requirements and design standard, the valve carries out pressure adjustment and lead sealing. In case of danger, it is forbidden to open the lead sealing.
Fitting Details
Part Number Varies with different connection
Item | Optional Connection |
1 | 4xф18mmxPCD 145 |
2 | 4xф18mmxPCD 152.4 |
3 | 4xф18mmxPCD145-PCD152.4 |
Pressure Range
Pressure Setting | Part No. |
Pressure : 2.2Bar Vacuum: 0.21 Bar | APF28001-00 |
Pressure: 4 .4Bar Vacuum: 0.21Bar | APF48001-00 |
Different pressure and vacuum settings are available.
Part Drawing
Item | Part No. | Description |
1 | AMF46501-05 | Plastic Plug |
2 | APB46501-10 | Cap |
3 | AMF46501-08 | Pressure Spring |
4 | AMF48001-09 | Pressure Spring |
5 | GB/T 6172.1 | Nut |
6 | APB46501-07 | Vacuum Spring Pad |
7 | APB46501-06 | Vacuum Spring |
8 | APF A8001-03 | Vacuum Spring Pad |
9 | APB46501-02 | Pressure Plate |
10 | APB46501-11 | O-Ring |
11 | APB46501-04 | Vacuum Poppet |
12 | AMF46501-03 | O-Ring |
13 | APF46502-01 | Body |
14 | ZAB46501-04-03 | Plug |
There are no reviews yet.