Part No.:AF8011380001
Nominal Diameter: DN80
Connection:Tank Flange 4xф18xPCD145
Pressure Setting: 11.38Bar/165PSIG
FEP/Silicon
Seal FEP/Silicon Encapsulated O-Ring
Design Temperature:-55℃~200℃
Note: According to customers’requirements and design standard, the valve carries out pressure adjustment and lead sealing. In case of danger. it is forbidden to open the lead sealing.
Fitting Details
Part Number Varies with different connection
Item | Optional Connection |
1 | 4xф18mmxPCD 145 |
2 | 4xф18mmxPCD 152.4 |
3 | 4xф18mmxPCD145-PCD152.4 |
Different pressure and vacuum settings are available.
Part Drawing
Item | Part No. | Description |
1 | AF8011380001-01 | Body |
2 | AMF18001-03 | O-Ring |
3 | AMF78003-01 | Pressure Plate |
4 | AF8011380001-02 | Pressure Spring |
5 | AF8011380001-03 | Pressure Spring |
6 | AMF78001-05 | Cap |
7 | AMF46501-08 | Plastic Plug |
8 | ZAB46501-14 | Washer |
9 | ZAB46501-13 | Plug |
Installation
Item | Part No. | Description | Remark |
1 | APF46502-00 | 2.5" Flanged Safety Relief Valve | Nominal Diameter:65mm,Connection:Flanged |
2 | SNFAA002 | Screw Kits 02 | Standard |
3 | ZAF48001-01 | Gasket | PTFE+CNAF |
4 | ZAF48001-02 | Weld-in Flange | 4xM16XPCD145,316L |
5 | SNFA0003 | Screw Kits 03 | Standard |
6 | ZAF48001-03 | Blind Flange | ED190mm,Drilled 4xф18xPCD145,Thickness 8.5mm |
6 | ZAF48001-06 | Blind Flange | ED190mm,Drilled 4xф18xPCD145,Thickness 13.5mm |
7 | ZAF48001-04 | Recess Flange | 4xM16xPCD145,316L |
8 | B0800484-01C | Rupture Disc | 80mm 4.84 BAR@ 20°℃ |
There are no reviews yet.