2PC Flanged Ball Valve ANSI CLASS
Nominal Pressure: 1 6Bar
Design Temperature: -40°C~ 190°C
Contact Parts: 304
Seal: PTFE、Viton
Size
size\Item | D | H | W | L | D1 | T | Drilling |
1/2" | 15 | 80 | 140 | 140 | 89 | 9.7 | 4X ф 16X PCD60.5 |
3/4" | 20 | 85 | 140 | 140 | 98.6 | 10.5 | 4X ф 16X PCD70 |
1" | 25 | 95 | 160 | 160 | 108 | 11.2 | 4X ф 16XPCD79.2 |
1 1/4" | 32 | 108 | 160 | 160 | 117 | 12.7 | 4X ф 16XPCD88.9 |
11/2" | 40 | 114 | 185 | 185 | 125 | 14.7 | 4X ф 16XPCD98.4 |
2" | 50 | 124 | 185 | 185 | 1 50 | 16.3 | 4X ф 19XPCD120.7 |
21/2′ | 65 | 148 | 230 | 230 | 180 | 17.9 | 4X ф 19XPCD139.7 |
3" | 80 | 158 | 230 | 230 | 190 | 19.5 | 4X ф 19XPCD152.4 |
4" | 100 | 191 | 230 | 230 | 230 | 24.3 | 8X ф 19XPCD190.5 |
5" | 125 | 242 | 500 | 500 | 254 | 24 | 8X ф 22.4XPCD216 |
6" | 150 | 270 | 800 | 800 | 279.4 | 25.4 | 8X ф 22.4X PCD241.3 |
2PC Flanged Ball Valve GB
Nominal Pressure: 1 6Bar
Design Temperature: -40°C~ 190°C
Contact Parts: 304
Seal: PTFE、Viton
Size
size\Item | D | L | H | D1 | T | Drilling |
1/2" | 15 | 130 | 80 | 95 | 16 | 4X ф 14X PCD65 |
3/4" | 20 | 130 | 85 | 105 | 18 | 4X ф 14XPCD75 |
1" | 25 | 140 | 90 | 115 | 18 | 4X ф 14X PCD85 |
1 1/4" | 32 | 165 | 95 | 140 | 18 | 4X ф 18X PCD100 |
1 1/2" | 40 | 165 | 130 | 150 | 18 | 4X ф 18XPCD1 10 |
2 | 50 | 203 | 140 | 165 | 18 | 4X ф 18XPCD125 |
21/2" | 65 | 222 | 180 | 185 | 18 | 8X ф 18XPCD145 |
3" | 80 | 241 | 190 | 200 | 20 | 8X ф 18X PCD160 |
4" | 100 | 305 | 235 | 220 | 20 | 8X ф 18X PCD180 |
5" | 125 | 356 | 260 | 250 | 22 | 8X ф 18XPCD210 |
6" | 150 | 394 | 280 | 285 | 22 | 8X ф 22X PCD240 |
8" | 200 | 457 | 335 | 340 | 24 | 8X ф 22X PCD295 |
Please contact our Sales team for your requirements if not listed above.
There are no reviews yet.