Part No.APF46502-00
Nominal Diameter:DN65
Connection:Tank Flange4xф18xPCD145
Pressure Setting:4.4Bar/63.8PSIG
Vacuum Setting:0.21Bar/6.2”HG
Contact Parts:316L
Seal:Encapsulated O-Ring
Desiqn Temperature:-55℃~200℃
Weight:5.26kg
Note: According to customers' requirements and design standard, the valve carries out pressure adjustment and lead sealing. In case of danger, it is forbidden to open the lead sealing.
Fitting Details
Part Number Varies with different connection
Item | Optional Connection |
1 | 4x ф18mmxPCD 145 |
2 | 4x ф18mmxPCD 152.4 |
3 | 4x ф18mmxPCD145-PCD152.4 |
Pressure Setting | Part No. |
Pressure:2.19BarVacuum:0.21Bar | APF26501-00 |
Pressure:4.4BarVacuum:0.21Ban | APF46501-00 |
Different pressure and vacuum settings are available.
Part Drawing
Item | Part No. | Description |
1 | AMF46501-05 | Plastic Plug |
2 | APB46501-10 | Cap |
3 | AMF46501-08 | Pressure Spring |
4 | AMF46501-09 | Pressure Spring |
5 | GB/T 6172.1 | Nut |
6 | APB46501-07 | Vacuum Spring Pad |
7 | APB46501-06 | Vacuum Spring |
8 | APFA8001-03 | Vacuum Spring Pad |
9 | APB46501-02 | Pressure Plate |
10 | APB46501-11 | O-Ring |
11 | APB46501-04 | Vacuum Poppet |
12 | AMF46501-03 | O-Ring |
13 | APF46502-01 | Body |
14 | ZAB46501-04-03 | Plug |
Installation
Item | Part No. | Description | Remark |
1 | APF46502-00 | 2.5" Flanged Safety Relief Valve | Nominal Diameter:65mm,Connection:Flanged |
2 | SNFA0002 | Screw Kits 02 | Standard |
3 | ZAF48001-01 | Gasket | PTFE+CNAF |
4 | ZAF48001-02 | Weld-in Flange | 4xM16XPCD145,316L |
5 | SNFA0003 | Screw Kits 03 | Standard |
6 | ZAF48001-03 | Blind Flange | ED190mm, Drilled 4xф18xPCD145, Thickness 8.5mm |
6 | ZAF48001-06 | Blind Flange | ED190mm, Drilled 4x ф 18xPCD145,Thickness 13.5mm |
7 | ZAF48001-04 | Recess Flange | 4xM16xPCD145,316L |
8 | B0800484-01C | Rupture Disc | 80mm 4.84 BAR@ 20C |
There are no reviews yet.