Part No.: JZ1 66C01-00
Connection:
8x ф23 x PCD240
8x ф 23 x PCD240
Nominal Diameter: 140mm
Nominal Pressure: PN6
Design Temperature: – 20°C~ + 150°C
Contact Parts: CF8
Seal: PTFE、VITON
6”180° Bottom Discharge – The inlet flange is 8x ф 23 on the flange surface of PCD 240mm. The outlet flange is 8x ф 23 on the flange surface of PCD 240mm. The main seal adopts Viton material sealing ring.
Fitting Details
Part Drawing
Item | Part No. | Description |
1 | JZ1 66C01-01-00 | Body Assembly |
2 | JZ166C01-02 | Solid Poppet |
3 | JZ964C01-03 | Spring |
4 | JZ166C01-04-00 | Spring Top Plate |
5 | 85360020140*5.33 | Encapsulated O-Ring |
6 | JS365C01-05-00 | Crank Block Assembly |
7 | JZ964C01-07 | Connections |
8 | 85988100M6*10 | Capscrew |
9 | 85988100M6*20 | Capscrew |
10 | JS368001-08 | Stuffing Clamp |
11 | JS468001-09 | Spindle Packing |
12 | JS468001-10 | O-Ring |
13 | JS468001-11 | Spindle Packing |
14 | JZ166C01-08 | Spindle |
15 | JS464C01-05 | PTFE Crankshaft end Bush |
16 | 859821006 | Washer |
17 | 859860002*14 | Split Pin |
18 | 859864006*26 | Hinge Pin |
19 | JZ964C01-06 | Washer |
20 | JZ166C01-05 | Support Frame |
21 | 85983300M10*60 | Bolt |
22 | 8598100010 | Washer |
23 | 8598110010 | Spring Washer |
24 | 85984400M10 | Nut |
25 | 85985400M10 | LockNut |
26 | 85983300M10*25 | Bolt |
27 | 8598110010 | Spring Washer |
28 | JZ166C01-09-00 | Cylinder Assembly |
There are no reviews yet.